Investment Objective
The scheme seeks to generate long term capital appreciation/income by investing in equity and debt instruments.
1-Year Ret(%) | 3-Year Ret(%) | 5-Year Ret(%) | 10-Year Ret(%) | Since Launch Ret(%) | |
---|---|---|---|---|---|
360 ONE Balanced Hybrid Fund- Direct Plan - Growth | 10.83 | 0 | 0 | 0 | 16.31 |
NIFTY COMPOSITE G-SEC INDEX | 8.9 | 7.46 | 6.43 | 0 | 7.37 |
Hybrid: Balanced | 9.86 | 0 | 0 | 0 | 15.37 |
Return Calculators
Performance & Peer Comparision
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
360 ONE Balanced Hybrid Fund- Direct Plan - Growth | 25-09-2023 | 10.83 | 0 | 0 | 0 | 0 |
WhiteOak Capital Balanced Hybrid Fund Regular Plan Growth | 27-10-2023 | 10.54 | 0 | 0 | 0 | 0 |
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | 06-09-2023 | 9.18 | 0 | 0 | 0 | 0 |
Asset Allocation
Sector Allocation
Top Holdings
Portfolio | Holdings (%) |
---|---|
7.1% Government of India (18/04/2029) | 4.95 |
7.46% REC Limited (30/06/2028) | 4.25 |
7.37% Government of India (23/10/2028) | 3.11 |
7.96% Mindspace Business Parks REIT (11/05/2029) | 3.06 |
7.73% Embassy Office Parks REIT (14/12/2029) | 3.05 |
7.73% Tata Capital Housing Finance Limited (14/01/2030) | 3.04 |
6.4% Jamnagar Utilities & Power Private Limited (29/09/2026) | 2.96 |
6.09% Power Finance Corporation Limited (27/08/2026) | 2.96 |
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 2.82 |
Suitability
Pros & Cons
Tax Implications & Exit Load
Exit Load: • Redemption / switch-out of 10% of Units allotted on or before completion of 12 months from the date of allotment- NIL exit load. • Redemption/ switch out in excess of the 10% of Units allotted on or before completion of 12 months from the date of allotment 1.00% exit load. • Nil - if redeemed / switched out after 12 months from the date of allotment
Stamp Duty: 0.005%
Tax Implication: Debt Tax
Investment Details
Min for 1st Investment:
Min for 2nd Investment:
Minimum for SIP:
Scheme Options Available
Growth - NAV: 10.1689
AMC Details
Address: 360 ONE Center, 6th Floor, Kamala City, Senapati Bapat Marg, Lower Parel, Mumbai 400013
Phone: 1800 2108 606
Email: service@360.one
Website: https://www.360.one
Custodian: Deutsche Bank AG
Register & Transfer Agent(RTA): CAMS
RTA Address: New No. 10, Old No. 178, M.G.R. Salai, Nungambakkam, Chennai - 600034
Phone: 1800-419-2267
Email: enq_h@camsonline.com
Website: www.camsonline.com