Investment Objective
To generate income and long term gains by investing in a range of debt and money market instruments of various maturities. The scheme will seek to flexibly manage its investment across the maturity spectrum with a view to optimize the risk return proposition for the investors.
| 1-Year Ret(%) | 3-Year Ret(%) | 5-Year Ret(%) | 10-Year Ret(%) | Since Launch Ret(%) | |
|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | 8.32 | 8.13 | 6.8 | 6.98 | 6.96 |
| NIFTY COMPOSITE G-SEC INDEX | 6.69 | 7.86 | 5.81 | 0 | 7.17 |
| Debt: Dynamic Bond | 5.66 | 6.69 | 5.44 | 6.74 | 6.8 |
Return Calculators
Performance & Peer Comparision
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | 24-06-2013 | 8.32 | 8.71 | 8.13 | 6.8 | 6.98 |
| Axis Dynamic Bond Fund - Regular Plan - Growth Option | 01-04-2011 | 7.23 | 7.62 | 7.2 | 5.58 | 7.34 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | 27-09-2004 | 6.99 | 7.6 | 7.33 | 6.63 | 6.33 |
| Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth | 30-03-2009 | 6.99 | 7.6 | 7.33 | 6.62 | 6.33 |
| JM Dynamic Bond Fund (Regular) - Growth Option | 25-06-2003 | 6.97 | 7.25 | 6.86 | 5.57 | 6.43 |
| ICICI Prudential All Seasons Bond Fund - Growth | 01-05-2009 | 6.94 | 7.41 | 7.45 | 6.28 | 8.11 |
| Mirae Asset Dynamic Bond Fund-Regular Plan Growth | 05-03-2017 | 6.91 | 6.91 | 6.56 | 4.77 | 0 |
| Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | 05-11-2004 | 6.65 | 7.86 | 7.37 | 5.5 | 6.84 |
| UTI Dynamic Bond Fund - Regular Plan - Growth Option | 23-06-2010 | 6.24 | 7.12 | 6.8 | 8.33 | 6.66 |
| Quantum Dynamic Bond Fund - Regular Plan Growth Option | 05-04-2017 | 6.16 | 7.27 | 7.19 | 5.93 | 0 |
Asset Allocation
Sector Allocation
Top Holdings
| Portfolio | Holdings (%) |
|---|---|
Suitability
Pros & Cons
Tax Implications & Exit Load
Exit Load: Nil
Stamp Duty: 0.005%
Tax Implication: Debt Tax
Investment Details
Min for 1st Investment:
Min for 2nd Investment:
Minimum for SIP:
Scheme Options Available
Growth - NAV: 24.5828
AMC Details
Address: 360 ONE Center, 6th Floor, Kamala City, Senapati Bapat Marg, Lower Parel, Mumbai 400013
Phone: 1800 2108 606
Email: service@360.one
Website: https://www.360.one
Custodian: Deutsche Bank AG
Register & Transfer Agent(RTA): CAMS
RTA Address: New No. 10, Old No. 178, M.G.R. Salai, Nungambakkam, Chennai - 600034
Phone: 1800-419-2267
Email: enq_h@camsonline.com
Website: www.camsonline.com