Investment Objective
To generate income and long term gains by investing in a range of debt and money market instruments of various maturities. The scheme will seek to flexibly manage its investment across the maturity spectrum with a view to optimize the risk return proposition for the investors.
1-Year Ret(%) | 3-Year Ret(%) | 5-Year Ret(%) | 10-Year Ret(%) | Since Launch Ret(%) | |
---|---|---|---|---|---|
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | 8.45 | 7.78 | 6.89 | 7.04 | 6.95 |
NIFTY COMPOSITE G-SEC INDEX | 8.9 | 7.46 | 6.43 | 0 | 7.37 |
Debt: Dynamic Bond | 5.95 | 6.85 | 5.78 | 6.82 | 6.87 |
Return Calculators
Performance & Peer Comparision
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | 24-06-2013 | 8.45 | 8.73 | 7.78 | 6.89 | 7.04 |
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | 05-11-2004 | 7.97 | 8.04 | 7.73 | 5.84 | 6.94 |
ICICI Prudential All Seasons Bond Fund - Growth | 01-05-2009 | 7.61 | 7.83 | 7.68 | 6.71 | 8.11 |
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | 05-03-2017 | 7.44 | 7.09 | 6.43 | 4.88 | 0 |
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth | 30-03-2009 | 7.43 | 7.94 | 7.42 | 6.95 | 6.36 |
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | 27-09-2004 | 7.42 | 7.94 | 7.43 | 6.95 | 6.36 |
JM Dynamic Bond Fund (Regular) - Growth Option | 25-06-2003 | 7.41 | 7.66 | 7.08 | 5.72 | 6.61 |
Axis Dynamic Bond Fund - Regular Plan - Growth Option | 01-04-2011 | 7.02 | 7.59 | 7.19 | 5.95 | 7.38 |
Quantum Dynamic Bond Fund - Regular Plan Growth Option | 05-04-2017 | 6.56 | 7.82 | 7.75 | 6.27 | 0 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option | 23-06-2010 | 6.4 | 7.22 | 6.81 | 8.46 | 6.74 |
Asset Allocation
Sector Allocation
Top Holdings
Portfolio | Holdings (%) |
---|---|
7.26% Government of India (22/08/2032) | 11.02 |
7.18% Government of India (24/07/2037) | 7.02 |
EMBASSY OFFICE PARKS REIT REIT | 5.03 |
7.41% Government of India (19/12/2036) | 4.77 |
6.4% Jamnagar Utilities & Power Private Limited (29/09/2026) | 4.47 |
7.23% Government of India (15/04/2039) | 3.92 |
7.6% State Government Securities (08/02/2035) | 3.92 |
7.64% State Government Securities (08/02/2033) | 3.91 |
8.025% LIC Housing Finance Limited (23/03/2033) | 3.9 |
Suitability
Pros & Cons
Tax Implications & Exit Load
Exit Load: Nil
Stamp Duty: 0.005%
Tax Implication: Debt Tax
Investment Details
Min for 1st Investment:
Min for 2nd Investment:
Minimum for SIP:
Scheme Options Available
Growth - NAV: 24.0449
AMC Details
Address: 360 ONE Center, 6th Floor, Kamala City, Senapati Bapat Marg, Lower Parel, Mumbai 400013
Phone: 1800 2108 606
Email: service@360.one
Website: https://www.360.one
Custodian: Deutsche Bank AG
Register & Transfer Agent(RTA): CAMS
RTA Address: New No. 10, Old No. 178, M.G.R. Salai, Nungambakkam, Chennai - 600034
Phone: 1800-419-2267
Email: enq_h@camsonline.com
Website: www.camsonline.com